SverigeCupen (K) - Linköpings Motorstadion Karting
HeatFinal
TypeRace
Start2015-09-26 16:51
Rotax Junior
P # Class Name Laps Time Gap Last Fastest
1 101 Rotax Junior Charlie Andersen 16 12:47.777 47.533 47.452
2 111 Rotax Junior Benjamin Robertson 16 + 2.321 + 2.321 47.717 47.507
3 39 Rotax Junior Hugo Andersson 16 + 2.618 + 0.297 47.638 47.407
4 85 Rotax Junior Felix Jansson 16 + 3.479 + 0.861 48.374 47.480
5 89 Rotax Junior Joel Jern 16 + 3.904 + 0.425 48.486 47.383
6 110 Rotax Junior Eddie Toftebom 16 + 4.973 + 1.069 47.802 47.612
7 218 Rotax Junior David Rehme 16 + 5.133 + 0.160 47.860 47.287
8 51 Rotax Junior Hannes Morin 16 + 6.441 + 1.308 47.681 47.455
9 211 Rotax Junior My Lind 16 + 6.637 + 0.196 47.691 47.489
10 13 Rotax Junior Oliver Fürstenhoff 16 + 9.359 + 2.722 48.131 47.790
11 46 Rotax Junior Sonny Broström 16 + 9.466 + 0.107 47.960 47.750
12 95 Rotax Junior Max Runesson 16 + 9.693 + 0.227 47.787 47.682
13 126 Rotax Junior Lucas Ask 16 + 10.379 + 0.686 47.622 47.622
14 68 Rotax Junior Madeleine Radne 16 + 11.213 + 0.834 47.923 47.853
15 34 Rotax Junior Erik Bergstrand 16 + 11.335 + 0.122 47.836 47.745
16 29 Rotax Junior Mathilda Olsson 16 + 14.097 + 2.762 48.223 48.001
17 73 Rotax Junior Kalle Gustafsson 16 + 14.373 + 0.276 48.036 47.646
18 50 Rotax Junior Jakob Sandqvist 16 + 17.978 + 3.605 48.451 48.133
19 57 Rotax Junior Rasmus Augustsson 16 + 18.194 + 0.216 48.222 47.880
20 93 Rotax Junior Jonathan Elm 16 + 18.388 + 0.194 48.450 47.948
21 120 Rotax Junior Jacob Jonsson 16 + 18.672 + 0.284 48.409 48.053
22 64 Rotax Junior Malte Pettersson 16 + 22.397 + 3.725 48.429 48.386
23 124 Rotax Junior Rasmus Larsson 16 + 28.209 + 5.812 48.498 48.498
24 118 Rotax Junior Viktor Nehr 16 + 28.842 + 0.633 48.877 48.587
25 115 Rotax Junior Patrick Rundqvist 16 + 29.107 + 0.265 48.826 48.496
26 10 Rotax Junior Niklas Pedersen 16 + 29.740 + 0.633 49.127 48.601
27 47 Rotax Junior Eric Sahlén 16 + 30.336 + 0.596 48.760 48.496
28 42 Rotax Junior Johanna Södergren 16 + 37.269 + 6.933 49.356 49.249
29 72 Rotax Junior Kenzo Torpling 16 + 38.993 + 1.724 49.912 49.171
30 84 Rotax Junior Alexander Jeppsson 5 + 10 laps + 10 laps 49.024 48.444
31 2 Rotax Junior Axel Nilsson Cederström
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest