DSK R3 & R4 (K) - Vojens Karting Center
Heat2 Heat Alle med
TypeRace
Start2014-05-17 15:05
KZ2 + KZ2-ob
P # Class Name Laps Time Gap Last Fastest
1 63 KZ2 Mads Bild 12 11:17.505 55.533 55.470
2 9 KZ2 Lasse Poulsen 12 + 0.591 + 0.591 55.595 55.353
3 3 KZ2 Jonas Hansen 12 + 1.266 + 0.675 55.382 55.382
4 24 KZ2 Michael Bo Andersen 12 + 1.941 + 0.675 55.619 55.547
5 5 KZ2 Henrik Lilja 12 + 2.318 + 0.377 55.760 55.319
6 95 KZ2 Marcus Boisen 12 + 2.365 + 0.047 55.611 55.484
7 28 KZ2 Toke Christensen 12 + 2.464 + 0.099 55.346
8 53 KZ2 Thomas Hamann Dam 12 + 2.813 + 0.349 55.688 55.428
9 48 KZ2 Michael Kristensen 12 + 3.715 + 0.902 55.729 55.729
10 111 KZ2 Jakob Sørensen 12 + 3.968 + 0.253 55.852 55.529
11 84 KZ2 Patrick B Hansen 12 + 5.961 + 1.993 55.913 55.808
12 37 KZ2 Nicolaj Larsen 12 + 6.519 + 0.558 56.032 55.727
13 42 KZ2 Stefan Scheffmann Lauritsen 12 + 10.542 + 4.023 56.599 56.025
14 41 KZ2 Andreas Birkbak 12 + 10.845 + 0.303 56.105 55.779
15 8 KZ2 Kasper Hansen 12 + 12.381 + 1.536 56.610 56.006
16 126 KZ2 Nicolai Pedersen 12 + 12.756 + 0.375 57.760 56.151
17 6 KZ2 Dennis Petersen 12 + 12.903 + 0.147 57.780 55.805
18 51 KZ2 Casper Brynnum 12 + 13.745 + 0.842 55.936 55.908
19 7 KZ2 Morten B Larsen 12 + 14.878 + 1.133 56.495 56.151
20 777 KZ2 Magnus Petersen 12 + 15.202 + 0.324 56.586 56.190
21 101 KZ2 Carina Christensen 12 + 15.472 + 0.270 56.287 56.166
22 25 KZ2 Vibe Smed 12 + 21.250 + 5.778 56.433 56.238
23 20 KZ2 Jan Faurschou 12 + 23.959 + 2.709 57.627 56.825
24 32 KZ2 Henrik Hansen 12 + 29.947 + 5.988 57.214 56.685
25 176 KZ2-ob Henrik Højman 12 + 35.266 + 5.319 58.142 57.851
26 66 KZ2 Jesper Dittmann 12 + 37.401 + 2.135 58.955 57.502
27 19 KZ2 Mikkel Lundtoft Jensen 12 + 40.038 + 2.637 56.311
28 210 KZ2 Casper Pilgaard 12 + 1:08.774 + 28.736 1:29.492 56.606
29 62 KZ2 Jeppe Pommer Lykkegaard 8 + 3 laps + 3 laps 56.987 56.960
30 179 KZ2 Frederik Lindstrøm Andersen 6 + 5 laps + 1 lap 58.779 56.925
31 61 KZ2-ob Claus Jakobsen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest